Product Details:
| Minimum Order Quantity | 1 piece |
| Capacity | 8 to 275 Kg |
| Usage/Application | Tablet Coating |
| Material | SS |
| Material Grade | SS-316 |
| Voltage | 440 V |
| Motor | 0.5 to 5 HP |
| Phase | 3 |
| Frequency | 60 Hz |
| Speed | 10 to 30 RPM (Pan) |
| Warranty | 1 Year |
| Driven Type | Electric |
| Operation mode | Automatic |
| Blower Capacity | 50 to 400 cfm (max) |
| Heater Capacity | 0.5 to 4 kW |
The working principles of tablet coating machines are relatively simple. Tablet coating machines work by applying coating ingredients in the form of a solution to a group of tablets in a bed that may move horizontally or vertically. A concurrent flow of heated air facilitates evaporation of the solvents.
Salient Features:
| Technical Specification | |||||||
| Model | SACP12 | SACP24 | SACP36 | SACP42 | SACP48 | SACP60 | SACP72 |
| Loading Capacity in Kg. | 8 | 45 | 80 | 100 | 150 | 210 | 275 |
| Motor H.P | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 5 |
| RPM of Pan . | 30 | 10 to 30 | 10 to 30 | 10 to 25 | 10 to 25 | 10 & 12 | 8 & 10 |
| Pan mounting angle deg. | 30° | 30° | 30° | 30° | 30° | 30° | 30° |
| Blower motor H.P | 0.25 | 0.25 | 0.33 | 0.33 | 0.33 | 1 | 1 |
| Blower capacity(Max CFM) | 50/100 | 50/100 | 100/150 | 100/150 | 150/200 | 250/400 | 350/400 |
| Heater capacity in K.W | 0.5 | 1.5 | 3 | 3 | 3 | 4 | 4 |
Product Details:
| Type of Machine | Tablet Making Machine |
| Usage/Application | Pharmaceutical Tablet Making Machine |
| Voltage | 240V |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg |
| Material | Stainless Steel |
| Model Name/Number | APM-CP-36 |
| Automation Grade | Automatic, Semi Automatic |
| Country of Origin | Made in India |
| Payment mode | online/offline |